Food Grade Silicone Hose for Commercial or Industrial Use
Food grade silicone tubing, also called food grade silicone hose, is made of imported raw material with scientific production technology by batch method. Compared with traditional vulcanized DCBP silicone rubber, it has more advantages:
- High transparency, odorless.
- Good elasticity and no deformation.
- Perfect tearing strength and electronic performance.




Performance
- Material: 100% silicone, harmless, heat-resisting, cold-resisting.
- Design: new concept, popular and unify design, OEM is welcome.
- Shape and size: according to customers’ requirements.
- Temperature range: -60 °C to +300 °C (-76 °F to +572 °F).
- Min. thin part: 0.5 mm (0.02").
- Hardness: 45 to 80.
Item | I.D. | O.D. | Min. Bending Radius | Working Pressure | Burst Pressure | |
---|---|---|---|---|---|---|
inch | mm | mm | mm | psi | psi | |
FGST-01 | 1/8 | 3.18 | 9 | 12.7 | 200 | 600 |
FGST-02 | 1/6 | 4.23 | 10 | 19.05 | 175 | 527 |
FGST-03 | 3/16 | 4.76 | 11 | 25.4 | 170 | 509 |
FGST-04 | 1/4 | 6.35 | 13.2 | 38.1 | 135 | 405 |
FGST-05 | 5/16 | 7.94 | 15 | 44.5 | 111 | 335 |
FGST-06 | 3/8 | 9.53 | 16 | 57.15 | 101 | 305 |
FGST-07 | 1/2 | 12.7 | 20.3 | 70 | 82 | 248 |
FGST-08 | 5/8 | 15.88 | 24.5 | 82.55 | 62 | 197 |
FGST-09 | 3/4 | 19.05 | 28 | 95.25 | 53 | 161 |
FGST-10 | 1 | 25.4 | 34.5 | 157 | 43 | 131 |
FGST-11 | 1-1/4 | 31.75 | 40.8 | 204 | 33 | 100 |
Application
- Small household appliances, such as coffee maker, pulp machines, water heaters etc.
- Electronic.
- Automotive.
- Medical products.
If you need to consult the price, please contact the business department by E-mail: donson@hebeiqianli.com
Hebei Qianli Rubber Products Co., Ltd. will service for you!