Flexible Heat Resistant Silicone Tubing for Extremely High Temperature
Heat resisting silicone tubing is made up of high quality silicone raw material with extreme temperature resistance, which is mainly used in special environment, such as high temperature environment or high pressure environment.
Diameters of heat resistant silicone tubing are ranges from 6 mm to 19 mm, which are frequently used for water connecting, breathers, heater matrix, etc. larger diameters are allowed to cut to any lengths. They are ideal for coolant, intercooler, air intake, etc.
According to different reinforcements, straight silicone hoses are grouped into& three types:
- Polyester reinforced
- Nomex reinforced for high temperature
- Fluoro lined for carrying fuel and oils
Features
- Ideal operating temperature: -55 °C to +300 °C.
- High flexibility.
- UV and ozone resistant.
- Resistant to electrochemical degradation.
- Silicone liner for isolating media.
- Color: black, red, blue.
| Item | I.D. | O.D. | Thickness | Burst Pressure | Length | |
|---|---|---|---|---|---|---|
| inch | mm | mm | mm | MPa | mm | |
| HRSH-01 | 1/4 | 6 | 16 | 5 | 3.5 | 1000 |
| HRSH-02 | 3/8 | 10 | 20 | 5 | 2.9 | 1000 |
| HRSH-03 | 1/2 | 13 | 23 | 5 | 2.7 | 1000 |
| HRSH-04 | 5/8 | 16 | 26 | 5 | 2.4 | 1000 |
| HRSH-05 | 3/4 | 19 | 29 | 5 | 2.2 | 1000 |
| HRSH-06 | 7/8 | 22 | 32 | 5 | 2.1 | 1000 |
| HRSH-07 | 1 | 25 | 35 | 5 | 2 | 1000 |
| HRSH-08 | 1-1/2 | 38 | 48 | 5 | 1.5 | 1000 |
| HRSH-09 | 2 | 51 | 61 | 5 | 1.2 | 1000 |
| HRSH-10 | 2-1/2 | 63 | 73 | 5 | 1 | 1000 |
| HRSH-11 | 3 | 76 | 86 | 5 | 0.8 | 1000 |
| HRSH-12 | 3-1/2 | 89 | 99 | 5 | 0.6 | 1000 |
| HRSH-13 | 4 | 102 | 112 | 5 | 0.5 | 1000 |

If you need to consult the price, please contact the business department by E-mail: donson@hebeiqianli.com
Hebei Qianli Rubber Products Co., Ltd. will service for you!